| MLS# 11040184 | Active | 4928 Devon DR | MCKINNEY | 75070-8875 | LP: $289,999 | |
![]() Click on Image for More Options |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School Dist: ALLEN ISD | Living 1: | 17X14 / 1 | F Dining: | 11X10 / 1 | Mstr BR: | 17X12 / 1 | |||||
| Bus: | Type: E | Name: KERR | Living 2: | 17X13 / 2 | Breakfast: | 10X8 / 1 | Bedroom 2: | 14X10 / 2 | |||
| Bus: | Type: M | Name: ERECKSON | Living 3: | 17X14 / 2 | Kitchen: | 16X10 / 1 | Bedroom 3: | 11X10 / 2 | |||
| Bus: | Type: J | Name: LOWERY | Study: | 11X10 / 1 | Other Rm: | Bedroom 4: | |||||
| Bus: | Type: H | Name: ALLEN | Utility: | 8X6 / 1 | Other Rm: | Bedroom 5: | |||||
| /hr color="#000000" size="1"> | |||||||||||
| Housing Type Single Detached Style of House Traditional Lot Size/Acreage Less Than .5 Acre (not Zero) Lot Description Corner Greenbelt Landscaped Subdivision Water/Lake View Construction Brick Rock/Stone Siding Foundation Slab Roof Composition Metal Type of Fence Wood | Parking/Garage Attached Opener Rear Street/Utilities Alley City Sewer City Water Curbs Sidewalk Underground Utilities Common Features Community Pool Jogging Path/Bike Path Park Private Lake/Pond HOA Includes Partial Use of Facilities Interior Features Cable TV Available Decorative Lighting Sound System Wiring Vaulted Ceilings | Window Coverings Bed/Bath Features Built-ins Garden Tub Linen Closet Medicine Cabinet Separate Shower Walk-in Closets Specialty Rooms Gameroom Library/Study Media Room Fireplace Type Gas Starter Stone Kitchen Equipment Built-in Microwave Cooktop-Gas Dishwasher Disposal Oven-Electric Plumbed for Gas in Kitchen Self Clean | Vent Mechanism Water Line to Refrigerator Kitchen Other Breakfast Bar Granite/Granite Type Countertop Walk-in Pantry Utility Room Dryer Hookup-Elec Dryer Hookup-Gas Fullsize W/D Area Separate Utility Room Washer Hookup Alarm/Security Type Burglar Carbon Monoxide Detector Exterior Security LIght(s) Fire/Smoke Owned Pre-Wired Smoke Detector Flooring Carpet Ceramic Tile | Wood Floor Heating/Cooling Central Air-Elec Central Heat-Gas Zoned Energy Features Ceiling Fans Gas Water Heater Thermo Windows Assumption Info Not Assumable Possession Closing/Funding Showing Call-Key Box Courtesy Call (Appt Svc) Sign on Lot |
| /hr color="#000000" size="1"> |
| Directions: 121 West to Lake Forest No. to Collin-McKinney Pkwy-turn left to Village Park-turn rigfht to Buckland-turn left to Devon-turn right-house on corner. |
| /hr color="#000000" size="1"> |
| /hr color="#000000" size="1"> | ||
| LO: ebby13 Ebby Halliday, REALTORS Plano | LA: 0269962 Carol McCracken | |
| /hr color="#000000" size="3"> | ||
|
|
|
----- Information herein
deemed reliable but not guaranteed. -----. Copyright: 2009 by North Texas Real Estate Info. Systems, Inc. Mon, Jan 5, 2009 06:46 PM |
| MLS# 11123605 $ | Active | 2617 Soda Springs DR | Mckinney* | 75071-6214* | LP: $136,900 | |
![]() Click on Image for More Options |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School Dist: Prosper ISD | Living 1: | 14X18 / 1 | F Dining: | Mstr BR: | 14X14 / 2 | ||||||
| Bus: Yes | Type: E | Name: PROSPER | Living 2: | Breakfast: | Bedroom 2: | ||||||
| Bus: Yes | Type: M | Name: PROSPER | Living 3: | Kitchen: | 10X10 / 1 | Bedroom 3: | |||||
| Bus: Yes | Type: H | Name: PROSPER | Study: | Other Rm: | Bedroom 4: | ||||||
| Bus: | Type: | Name: | Utility: | Other Rm: | Bedroom 5: | ||||||
| /hr color="#000000" size="1"> | |||||||||||
| Housing Type Single Detached Style of House Traditional Lot Size/Acreage Less Than .5 Acre (not Zero) Lot Description Landscaped Some Trees Subdivision Water/Lake View Exterior Features Covered Porch(es) Gutters Sprinkler System Soil Unknown Other Construction Brick Siding Foundation | Slab Roof Composition Backyard Pool Features Other Type of Fence Iron Wood Parking/Garage Attached Front Opener Street/Utilities Alley City Sewer City Water Underground Utilities Common Features Club House Community Pool Private Lake/Pond HOA Includes | Full Use of Facilities Management Fees Interior Features Cable TV Available Decorative Lighting Loft Vaulted Ceilings Window Coverings Bed/Bath Features Garden Tub Separate Shower Separate Vanities Walk-in Closets Fireplace Type Gas Starter Stone Wood Burning Kitchen Equipment Built-in Microwave Cooktop-Electric Dishwasher Disposal | Drop-In Range/Oven-Elec Kitchen Other Eat-In Kitchen Utility Room Dryer Hookup-Elec Washer Hookup Alarm/Security Type Burglar Smoke Detector Flooring Carpet Ceramic Tile Heating/Cooling Central Air-Elec Central Heat-Gas Energy Features Ceiling Fans Gas Water Heater Thermo Windows Handicap Amenities Other Special Notes | 1st Right of Refusal Owner/Agent Other Assumption Info Fixed Proposed Financing Cash Conventional Possession Closing/Funding Showing Centralized Showing Service |
| /hr color="#000000" size="1"> |
| Directions: from 75 and 380, go west on 380 turn right on lake forest, turn left on summite view, then right on soda springs, fourth house on the left. |
| /hr color="#000000" size="1"> |
| /hr color="#000000" size="1"> | ||
| LO: MIGR01DA The Michael Group Real Estate | LA: 0530781 Brent Conrad | |
| /hr color="#000000" size="3"> | ||
|
|
|
----- Information herein
deemed reliable but not guaranteed. -----. Copyright: 2009 by North Texas Real Estate Info. Systems, Inc. Mon, Jan 5, 2009 06:46 PM |
| MLS# 10949737 | Active | 2544 Shooting Star DR | Mckinney* | 75071-6217* | LP: $189,990 | |
![]() Click on Image for More Options |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School Dist: Prosper ISD | Living 1: | 17X16 / 1 | F Dining: | 18X10 / 1 | Mstr BR: | 15X13 / 2 | |||||
| Bus: | Type: E | Name: Judy Rucker | Living 2: | 11X10 / 1 | Breakfast: | 10X11 / 1 | Bedroom 2: | 11X13 / 2 | |||
| Bus: | Type: M | Name: PROSPER | Living 3: | Kitchen: | 17X11 / 1 | Bedroom 3: | 11X12 / 2 | ||||
| Bus: | Type: H | Name: PROSPER | Study: | Other Rm: | Bedroom 4: | ||||||
| Bus: | Type: | Name: | Utility: | Other Rm: | Bedroom 5: | ||||||
| /hr color="#000000" size="1"> | |||||||||||
| Housing Type Attached or 1/2 Duplex Style of House Traditional Lot Size/Acreage Less Than .5 Acre (not Zero) Lot Description Corner Heavily Treed Landscaped Lrg. Backyard Grass Water/Lake View Exterior Features Covered Porch(es) Soil Unknown Construction Brick Foundation Slab Roof Composition | Type of Fence Wood Parking/Garage Attached Front Street/Utilities City Sewer City Water Concrete Curbs Sidewalk Underground Utilities Common Features Community Pool Park Playground HOA Includes Full Use of Facilities Interior Features Cable TV Available Decorative Lighting Bed/Bath Features | Garden Tub Linen Closet Separate Shower Separate Vanities Split Bedrooms Walk-in Closets Specialty Rooms Gameroom Fireplace Type Gas Starter See Through Fireplace Kitchen Equipment Built-in Microwave Cooktop-Electric Dishwasher Disposal Drop-In Range/Oven-Elec Oven-Gas Water Line to Refrigerator Kitchen Other Island Walk-in Pantry | Utility Room Dryer Hookup-Elec Fullsize W/D Area Washer Hookup Alarm/Security Type Burglar Fire/Smoke Pre-Wired Smoke Detector Flooring Carpet Ceramic Tile Heating/Cooling Central Air-Elec Central Heat-Gas Energy Features 13-15 SEER AC Ceiling Fans Double Pane Windows Energy Star Appliances Gas Water Heater Low E Windows | Assumption Info Credit Report Req. Proposed Financing Cash Conventional FHA VA Possession Closing/Funding Showing Agent Or Owner Present Key in Office |
| /hr color="#000000" size="1"> |
| Directions: Take 380 to Lakeforest, go North on Lakeforest, 2nd community of left |
| /hr color="#000000" size="1"> |
| /hr color="#000000" size="1"> | ||
| LO: RSRE01C Ray Smith,II, Real Estate, Inc | LA: 0304960 James Smith | |
| /hr color="#000000" size="3"> | ||
|
|
|
----- Information herein
deemed reliable but not guaranteed. -----. Copyright: 2009 by North Texas Real Estate Info. Systems, Inc. Mon, Jan 5, 2009 06:46 PM |
| MLS# 10980314 | Active | 2700 Lakesedge DR | Mckinney* | 75070-3953* | LP: $244,900 | |
![]() Click on Image for More Options |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School Dist: McKinney ISD | Living 1: | 12X11 / 1 | F Dining: | 15X13 / 1 | Mstr BR: | 18X17 / 1 | |||||
| Bus: | Type: E | Name: VALLEYCREE | Living 2: | 17X16 / 1 | Breakfast: | 15X11 / 1 | Bedroom 2: | 16X12 / 2 | |||
| Bus: | Type: M | Name: FAUBION | Living 3: | Kitchen: | 13X12 / 1 | Bedroom 3: | 13X12 / 2 | ||||
| Bus: | Type: H | Name: MCKINNEY | Study: | 12X12 / 1 | Other Rm: | Bedroom 4: | |||||
| Bus: | Type: | Name: | Utility: | 9X7 / 1 | Other Rm: | Bedroom 5: | |||||
| /hr color="#000000" size="1"> | |||||||||||
| Housing Type Single Detached Style of House Traditional Lot Size/Acreage Less Than .5 Acre (not Zero) Lot Description Heavily Treed Interior Lot Irregular Landscaped Lrg. Backyard Grass Subdivision Water/Lake View Exterior Features Gutters Patio Open Sprinkler System Construction Brick Foundation Slab | Roof Composition Type of Fence Iron Parking/Garage Attached Side Street/Utilities City Sewer City Water Common Features Gated Entrance Greenbelt Park Perimeter Fencing Private Lake/Pond HOA Includes Full Use of Facilities Management Fees Security Interior Features Bay Windows | Cable TV Available Decorative Lighting High Speed Internet Available Vaulted Ceilings Window Coverings Bed/Bath Features Built-ins Jack & Jill Bath Jetted Tub Linen Closet Separate Shower Sitting Area in Master Split Bedrooms Walk-in Closets Specialty Rooms Library/Study Fireplace Type Blower Fan Direct Vent Gas Logs Kitchen Equipment Built-in Microwave | Cooktop-Electric Dishwasher Disposal Oven-Electric Self Clean Vent Mechanism Water Line to Refrigerator Kitchen Other Corian/Corian Type Countrtop Island Utility Room Fullsize W/D Area Separate Utility Room Alarm/Security Type Burglar Owned Flooring Carpet Ceramic Tile Heating/Cooling Central Air-Elec Central Heat-Gas | Heat Pump Zoned Energy Features Ceiling Fans Gas Water Heater Thermo Windows Assumption Info Not Assumable Possession Closing/Funding Showing Courtesy Call (Appt Svc) |
| /hr color="#000000" size="1"> |
| Directions: From 75(Central), West on Eldorado, right on Hardin, right on Provine, left at the gate into Eldorado Lakes, right on Pecan Ridge & left on Waterside. |
| /hr color="#000000" size="1"> |
| /hr color="#000000" size="1"> | ||
| LO: KEWI03 Keller Williams Realty Allen | LA: 0244870 Steven Klitgaard | |
| /hr color="#000000" size="3"> | ||
|
|
|
----- Information herein
deemed reliable but not guaranteed. -----. Copyright: 2009 by North Texas Real Estate Info. Systems, Inc. Mon, Jan 5, 2009 06:46 PM |
| MLS# 11065574 | Active | 1808 Lakeshore CT | MCKINNEY | 75070-4021 | LP: $282,500 | |
![]() Click on Image for More Options |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School Dist: MCKINNEY ISD | Living 1: | 20X18 / 1 | F Dining: | 24X12 / 1 | Mstr BR: | 16X15 / 2 | |||||
| Bus: No | Type: E | Name: VALLEYCREE | Living 2: | 13X13 / 2 | Breakfast: | 13X12 / 1 | Bedroom 2: | 13X12 / 2 | |||
| Bus: Yes | Type: M | Name: FAUBION | Living 3: | Kitchen: | 14X12 / 2 | Bedroom 3: | 14X13 / 1 | ||||
| Bus: No | Type: H | Name: MCKINNEY | Study: | Other Rm: | Bedroom 4: | ||||||
| Bus: | Type: | Name: | Utility: | 8X6 / 2 | Other Rm: | Bedroom 5: | |||||
| /hr color="#000000" size="1"> | |||||||||||
| Housing Type Single Detached Style of House Traditional Lot Size/Acreage Zero Lot Line Lot Description Cul De Sac Greenbelt Heavily Treed Landscaped Water/Lake View Exterior Features Covered Porch(es) Gutters Patio Open Sprinkler System Soil Unknown Construction Brick Foundation Slab Roof Composition Type of Fence | None Parking/Garage Attached Front Opener Oversized Street/Utilities City Sewer City Water Concrete Sidewalk Underground Utilities Common Features Greenbelt Jogging Path/Bike Path Park Playground HOA Includes Management Fees Interior Features Cable TV Available Skylights Sound System Wiring Wainscoting Wet Bar Window Coverings | Bed/Bath Features Built-ins Jetted Tub Linen Closet Separate Shower Separate Vanities Split Bedrooms Walk-in Closets Fireplace Type Gas Starter Masonry Wood Burning Kitchen Equipment Built-in Compactor Built-in Microwave Cooktop-Electric Dishwasher Disposal Double Oven Oven-Electric Self Clean Vent Mechanism Water Line to Refrigerator Kitchen Other Breakfast Bar Granite/Granite Type Countertop | Utility Room Dryer Hookup-Elec Fullsize W/D Area Separate Utility Room Washer Hookup Alarm/Security Type Burglar Monitored Owned Smoke Detector Flooring Brick/Adobe Carpet Ceramic Tile Laminate Heating/Cooling Central Air-Elec Central Heat-Gas Zoned Energy Features Ceiling Fans Gas Water Heater Insulated Doors Thermo Windows Ventilator Special Notes | Deed Restrictions Residential Service Contract Assumption Info Not Assumable Proposed Financing Cash Conventional Possession Closing/Funding Showing Appointment (Appt Svc Only) Centralized Showing Service Courtesy Call (Appt Svc) Sign on Lot Complex Approved For Unknown |
| /hr color="#000000" size="1"> |
| Directions: 75 exit Eldorado Pkwy West, rt on Country Club, lft on Forest Hills, Lft on Club Lake Trail, rt on Lakeside lft on Lakeshore Court SIY. |
| /hr color="#000000" size="1"> |
| /hr color="#000000" size="1"> | ||
| LO: ebby24 Ebby Halliday, REALTORS McK | LA: 0221303 Suzanne Jernigan | |
| /hr color="#000000" size="3"> | ||
|
|
|
----- Information herein
deemed reliable but not guaranteed. -----. Copyright: 2009 by North Texas Real Estate Info. Systems, Inc. Mon, Jan 5, 2009 06:46 PM |
| MLS# 11125779 | Active | 2503 Lakeside DR | Mckinney* | 75070-4031* | LP: $299,500 | |
![]() Click on Image for More Options |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School Dist: McKinney ISD | Living 1: | 22X17 / 1 | F Dining: | 15X12 / 1 | Mstr BR: | 17X16 / 2 | |||||
| Bus: | Type: E | Name: VALLEYCREE | Living 2: | 16X13 / 1 | Breakfast: | 12X11 / 1 | Bedroom 2: | 17X11 / 2 | |||
| Bus: | Type: M | Name: FAUBION | Living 3: | Kitchen: | 15X12 / 1 | Bedroom 3: | 13X11 / 2 | ||||
| Bus: | Type: H | Name: MCKINNEY | Study: | Other Rm: | Bedroom 4: | ||||||
| Bus: | Type: | Name: | Utility: | 8X5 / 1 | Other Rm: | Bedroom 5: | |||||
| /hr color="#000000" size="1"> | |||||||||||
| Housing Type Single Detached Style of House Traditional Lot Size/Acreage Less Than .5 Acre (not Zero) Lot Description Cul De Sac Greenbelt Landscaped Water/Lake View Exterior Features Balcony Covered Porch(es) Gutters Patio Open Construction Brick Wood Foundation Slab Roof | Composition Backyard Pool Features In Ground Gunite Type of Fence Iron Wood Parking/Garage Attached Opener Side Street/Utilities City Sewer City Water Curbs Common Features Golf Greenbelt Jogging Path/Bike Path Private Lake/Pond HOA Includes Management Fees Partial Use of Facilities | Interior Features Bay Windows Cable TV Available Decorative Lighting Paneling Vaulted Ceilings Wet Bar Bed/Bath Features Built-ins Jetted Tub Separate Shower Separate Vanities Walk-in Closets Fireplace Type Wood Burning Other Kitchen Equipment Built-in Compactor Built-In Icemaker Built-in Microwave Built-in Refrigerator/Freezer Cooktop-Electric | Dishwasher Disposal Drop-In Range/Oven-Elec Water Line to Refrigerator Kitchen Other Breakfast Bar Eat-In Kitchen Utility Room Dryer Hookup-Elec Fullsize W/D Area Separate Utility Room Washer Hookup Flooring Carpet Ceramic Tile Marble Vinyl Heating/Cooling Central Air-Elec Central Heat-Gas Zoned Energy Features | Ceiling Fans Gas Water Heater Assumption Info Not Assumable Proposed Financing Cash Conventional Possession Closing/Funding Showing Centralized Showing Service Go (Appt Svc only) |
| /hr color="#000000" size="1"> |
| Directions: From Eldorado Pkwy, north on Country Club, left on Forest Hills, left on Club Lake Trail, 1st right, then right again onto Lakeside. |
| /hr color="#000000" size="1"> |
| /hr color="#000000" size="1"> | ||
| LO: PRUD03DL Prudential Texas Properties | LA: 0484136 Cody Farris | |
| /hr color="#000000" size="3"> | ||
|
|
|
----- Information herein
deemed reliable but not guaranteed. -----. Copyright: 2009 by North Texas Real Estate Info. Systems, Inc. Mon, Jan 5, 2009 06:46 PM |
| MLS# 11116360 | Active | 1801 Chessington LN | MCKINNEY | 75070 | LP: $300,000 | |
![]() Click on Image for More Options |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School Dist: MCKINNEY ISD | Living 1: | 19X16 / 1 | F Dining: | 12X11 / 1 | Mstr BR: | 17X12 / 1 | |||||
| Bus: | Type: E | Name: WALKER | Living 2: | Breakfast: | 12X9 / 1 | Bedroom 2: | 12X12 / 2 | ||||
| Bus: | Type: M | Name: FAUBION | Living 3: | Kitchen: | 14X11 / 1 | Bedroom 3: | 11X13 / 2 | ||||
| Bus: | Type: H | Name: MCKINNEY | Study: | 12X12 / 1 | Other Rm: | 18X15 / 1 | Bedroom 4: | 12X12 / 2 | |||
| Bus: | Type: | Name: | Utility: | 7X7 / 1 | Other Rm: | Bedroom 5: | |||||
| /hr color="#000000" size="1"> | |||||||||||
| Housing Type Single Detached Style of House Traditional Lot Size/Acreage Less Than .5 Acre (not Zero) Lot Description Adjacent to Greenbelt Creek Greenbelt Landscaped Some Trees Water/Lake View Exterior Features Balcony Covered Porch(es) Grill Gutters Patio Covered Sprinkler System Construction Brick Foundation | Slab Roof Composition Backyard Pool Features Cleaning System In Ground Gunite Type of Fence Iron Wood Parking/Garage Attached Street/Utilities Asphalt City Sewer City Water Curbs Common Features Club House Community Pool Greenbelt Park Private Lake/Pond HOA Includes | Management Fees Interior Features Cable TV Available Decorative Lighting Plantation Shutters Sound System Wiring Vaulted Ceilings Bed/Bath Features Built-ins Garden Tub Sitting Area in Master Walk-in Closets Specialty Rooms Library/Study Media Room Fireplace Type Decorative Gas Logs Kitchen Equipment Built-in Microwave Cooktop-Gas Dishwasher Disposal | Drop-In Range/Oven-Gas Oven-Gas Plumbed for Gas in Kitchen Self Clean Water Line to Refrigerator Kitchen Other Eat-In Kitchen Galley Kitchen Granite/Granite Type Countertop Utility Room Dryer Hookup-Elec Fullsize W/D Area Washer Hookup Alarm/Security Type Burglar Fire/Smoke Monitored Flooring Carpet Laminate Wood Floor Other Heating/Cooling | Central Air-Elec Central Heat-Gas Energy Features Attic Fan Ceiling Fans High Efficiency Water Heater Programmable Thermostat Assumption Info Not Assumable Proposed Financing Cash Conventional Possession Closing/Funding Showing Call-Key Box Courtesy Call (Appt Svc) |
| /hr color="#000000" size="1"> |
| Directions: West on Eldorado, right on Orchid, left on Maverick, right on Cockrill, right on Chessington. |
| /hr color="#000000" size="1"> |
| /hr color="#000000" size="1"> | ||
| LO: ebby34 Ebby Halliday, REALTORS | LA: 0505479 John Weber | |
| /hr color="#000000" size="3"> | ||
|
|
|
----- Information herein
deemed reliable but not guaranteed. -----. Copyright: 2009 by North Texas Real Estate Info. Systems, Inc. Mon, Jan 5, 2009 06:46 PM |
| MLS# 11069604 | Active | 6313 Wildwood DR | Mckinney* | 75070-5008* | LP: $360,000 | |
![]() Click on Image for More Options |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School Dist: McKinney ISD | Living 1: | 13X19 / 1 | F Dining: | 14X13 / 1 | Mstr BR: | 21X16 / 1 | |||||
| Bus: | Type: E | Name: GLENOAKS | Living 2: | 23X18 / 1 | Breakfast: | 11X10 / 1 | Bedroom 2: | 22X12 / 1 | |||
| Bus: | Type: M | Name: DOWELL | Living 3: | Kitchen: | 13X15 / 1 | Bedroom 3: | 17X12 / 1 | ||||
| Bus: | Type: H | Name: McKinney Boyd | Study: | 8X10 / 1 | Other Rm: | Bedroom 4: | |||||
| Bus: | Type: | Name: | Utility: | 12X6 / 1 | Other Rm: | Bedroom 5: | |||||
| /hr color="#000000" size="1"> | |||||||||||
| Housing Type Single Detached Style of House Traditional Lot Size/Acreage Less Than .5 Acre (not Zero) Lot Description Golf Course Lot Interior Lot Some Trees Subdivision Water/Lake View Exterior Features Covered Porch(es) Gutters Sprinkler System Soil Unknown Construction Stucco Foundation Slab Roof Composition Type of Fence | Iron Parking/Garage Attached Opener Swing Drive Street/Utilities City Sewer City Water Concrete Curbs Sidewalk Common Features Club House Community Pool Golf Greenbelt Jogging Path/Bike Path Park Playground Private Lake/Pond Tennis HOA Includes Management Fees Interior Features Cable TV Available | Decorative Lighting Intercom Plantation Shutters Skylights Vaulted Ceilings Bed/Bath Features Built-ins Jetted Tub Separate Shower Separate Vanities Sitting Area in Master Split Bedrooms Walk-in Closets Specialty Rooms Solarium/Sunroom Fireplace Type Gas Logs Gas Starter Kitchen Equipment Built-in Microwave Built-in Refrigerator/Freezer Cooktop-Electric Dishwasher Disposal Double Oven | Oven-Electric Self Clean Warmer Oven Drawer Water Line to Refrigerator Kitchen Other Breakfast Bar Corian/Corian Type Countrtop Eat-In Kitchen Island Walk-in Pantry Utility Room Dryer Hookup-Elec Dryer Hookup-Gas Fullsize W/D Area Separate Utility Room Washer Hookup Alarm/Security Type Burglar Flooring Carpet Marble Heating/Cooling Central Air-Elec Central Heat-Gas Energy Features | Gas Water Heater Thermo Windows Tinted Windows Assumption Info Not Assumable Proposed Financing Cash Conventional Possession Negotiable Showing Call-Key Box Courtesy Call (Appt Svc) Sign on Lot Complex Approved For Unknown |
| /hr color="#000000" size="1"> |
| Directions: 75 North, Exit Virgina Pkwy, Left on Virginia, Left on Lake Forest, right on Glen Oaks, Left on Wildflower right on Wildwood. |
| /hr color="#000000" size="1"> |
| /hr color="#000000" size="1"> | ||
| LO: CBRB44 Coldwell Banker Res. Frisco | LA: 0478077 Christina White | |
| /hr color="#000000" size="3"> | ||
|
|
|
----- Information herein
deemed reliable but not guaranteed. -----. Copyright: 2009 by North Texas Real Estate Info. Systems, Inc. Mon, Jan 5, 2009 06:46 PM |
| MLS# 11052079 | Active | 7002 Wellington Point RD | Mckinney* | 75070-5703* | LP: $379,500 | |
![]() Click on Image for More Options |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School Dist: McKinney ISD | Living 1: | 22X28 / 1 | F Dining: | 12X18 / 1 | Mstr BR: | 19X19 / 2 | |||||
| Bus: | Type: E | Name: BENNETT | Living 2: | 20X28 / 1 | Breakfast: | 9X9 / 1 | Bedroom 2: | 12X13 / 1 | |||
| Bus: | Type: M | Name: DOWELL | Living 3: | Kitchen: | 17X20 / 1 | Bedroom 3: | 13X14 / 1 | ||||
| Bus: | Type: H | Name: MCKINNEY | Study: | Other Rm: | 8X7 / 1 | Bedroom 4: | |||||
| Bus: | Type: | Name: | Utility: | 9X9 / 1 | Other Rm: | Bedroom 5: | |||||
| /hr color="#000000" size="1"> | |||||||||||
| Housing Type Single Detached Style of House Contemporary/Modern Mediterranean Southwestern Lot Size/Acreage Less Than .5 Acre (not Zero) Lot Description Corner Water/Lake Front Water/Lake View Exterior Features Balcony Lighting System Patio Covered Satellite Dish Sprinkler System Construction Stucco Foundation Slab Roof Tile/Slate Backyard Pool Features | Attached Spa Cleaning System In Ground Gunite Type of Fence Iron Wood Parking/Garage Attached Oversized Side Street/Utilities City Sewer City Water Curbs Sidewalk Common Features Club House Community Pool Golf Greenbelt Jogging Path/Bike Path Park Private Lake/Pond Tennis HOA Includes | Management Fees Partial Use of Facilities Interior Features Cable TV Available Decorative Lighting Vaulted Ceilings Wet Bar Window Coverings Bed/Bath Features Built-ins Fireplace in Master Jack & Jill Bath Jetted Tub Separate Shower Sitting Area in Master Walk-in Closets Specialty Rooms Wine Cellar Fireplace Type Gas Logs Gas Starter Wood Burning Kitchen Equipment Built-In Icemaker Built-in Microwave | Built-in Wine Cooler Cooktop-Electric Dishwasher Double Oven Oven-Electric Self Clean Water Line to Refrigerator Kitchen Other Granite/Granite Type Countertop Island Utility Room Drip/Dry Area Dryer Hookup-Elec Fullsize W/D Area Separate Utility Room Sink In Utility Washer Hookup Alarm/Security Type Burglar Fire/Smoke Monitored Smoke Detector Flooring Brick/Adobe Carpet | Ceramic Tile Wood Floor Heating/Cooling Additional Water Heaters Central Air-Elec Central Heat-Elec Energy Features Ceiling Fans Gas Water Heater Assumption Info Not Assumable Possession Closing/Funding Showing Courtesy Call (Appt Svc) |
| /hr color="#000000" size="1"> |
| Directions: Stonebridge Drive to North Wellington Point; 1st house on north corner |
| /hr color="#000000" size="1"> |
| /hr color="#000000" size="1"> | ||
| LO: CUNN01 Prestique Realty, LLC | LA: 0492358 Gillian Cunningham | |
| /hr color="#000000" size="3"> | ||
|
|
|
----- Information herein
deemed reliable but not guaranteed. -----. Copyright: 2009 by North Texas Real Estate Info. Systems, Inc. Mon, Jan 5, 2009 06:46 PM |
| MLS# 11044690 | Active | 706 Wood Duck LN | Mckinney* | 75070-4181* | LP: $410,000 | |
![]() Click on Image for More Options |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School Dist: McKinney ISD | Living 1: | 20X18 / 1 | F Dining: | 18X13 / 1 | Mstr BR: | 23X15 / 1 | |||||
| Bus: | Type: E | Name: WALKER | Living 2: | 16X16 / 1 | Breakfast: | 14X10 / 1 | Bedroom 2: | 15X12 / 2 | |||
| Bus: | Type: M | Name: FAUBION | Living 3: | 15X14 / 2 | Kitchen: | 17X15 / 1 | Bedroom 3: | 19X12 / 2 | |||
| Bus: | Type: H | Name: McKinney Boyd | Study: | 14X12 / 1 | Other Rm: | Bedroom 4: | 14X13 / 2 | ||||
| Bus: | Type: | Name: | Utility: | 10X9 / 1 | Other Rm: | Bedroom 5: | |||||
| /hr color="#000000" size="1"> | |||||||||||
